-
Handheld Fiber Laser Welding Machine
-
Mould Laser Welding Machine
-
Automatic Laser Welding Machine
-
Robot Laser Welding Machine
-
Laser Rust Removal Machine
-
Laser Cleaning Machine
-
Portable Laser Cleaning Machine
-
Laser Paint Cleaner
-
Handheld Laser Cleaning Machine
-
Sheet Metal Fiber Laser Cutting Machine
-
Laser Tube Cutting Machine
-
High Precision Laser Cutting Machine
-
Fiber Laser Marking Machine
-
CO2 Laser Marking Machine
-
UV Laser Marking Machine
3015 Sheet Metal Fiber Laser Cutting Machine
| Model | ML-CB-3015FB-6BG | Positioning Accuracy | ±0.02mm/m |
|---|---|---|---|
| Repeat Positioning Accuracy | ±0.04mm/m | Metal Tube Cutting | ≤6000mm |
| Metal Sheet Cutting | 3000mm*1500mm | Machine Dimensions | 9000mm*3600mm*2550mm |
| Highlight | 6000mm Sheet Metal Fiber Laser Cutting Machine,3015 Sheet Metal Fiber Laser Cutting Machine,3015 desktop fiber laser cutter |
||
3015 Metal Sheet And Tube Integrated Fiber Laser Cutting Machine 1000W ~ 4000W
- Characteristics of ML-CB-3015FB-6BG Laser Cutting Machine
1 Support metal plate and pipe cutting;
2 High precision, fast speed, narrow cutting seam, minimum heat-affected zone, smooth cutting surface without burrs;
3 The laser cutting head will not touch the surface of the material and will not scratch the workpiece;
4 The deformation of the workpiece is extremely small, and there is no mechanical deformation;
5 The processing flexibility is good to process metal plates with arbitrary shapes as well as pipes with ordinary and special shapes;
6 It can cut any hardness materials such as steel plate, stainless steel, aluminum alloy plate, cemented carbide, etc. without deformation.
7 The parallel exchange platform is used to complete the exchange within 20 seconds, which greatly improves the processing efficiency.
8 Low power consumption, no reaction gas required, compressed air is used as auxiliary gas for laser cutting.
9 Low consumption of consumables, long life, basically maintenance-free.
- Configuration Parameters
| Item | Model | Remarks | |
| 1 | Machine tool | ML-CB-3015FB-6BG | Purple Horn |
| 2 | Numerically controlled system | CypCut | China |
| 3 | Servo system | Fuji | Japan |
| 4 | Reducer | MOTOREDUCER | France |
| 5 | X/Y High precision inclined rack | YYC | Taiwan, China |
| 6 | Z-axis screw | HIWIN | Japan |
| 7 | Linear guide rail | HIWIN | Taiwan, China |
| 8 | Laser device | RECI/MAX/IPG | China/Germany |
| 9 | Cutting head | Empower | China/Germany |
| 10 | Cooling-water machine | Teyu | China |
| 11 | Pneumatic components | SMC (or equivalent) | Japan |
| 12 | Electrical components | Schneider (or equivalent) | France |
| 13 | Technology of machine tool | Whole welding annealing vibration aging finishing | China |
| 14 | Dedusting and ventilation system | Jiuzhou | China |
(Note: in case of brand replacement due to delivery date or model change of supplier's products, we only use high-quality products of the same brand, different series or similar brands in the industry, which will never reduce the product quality.)
- Technical Specifications
| Item | Technical parameters | |
| 1 | Model | ML-CZ-4020FB |
| 2 | Metal plate cutting range | 3000mm*1500mm |
| 3 | Metal tube cutting range | 6000mm |
| 4 | X axis stroke | 1510mm |
| 5 | Y axis stroke | 3010mm |
| 6 | Z axis stroke | 90mm |
| 7 | Positioning accuracy | ±0.04mm/m |
| 8 | Repeat positioning accuracy | ±0.02mm/m |
| 9 | Dry running acceleration | 1.0G |
| 10 | Processing acceleration | 1.0G |
| 11 | Synthesis speed | 120m/min |
| 12 | Machine tool load-bearing | 800KG |
| 13 | Voltage frequency | Three phase five wire 380V 50Hz |
| 14 | Machine dimensions | 9000mmx3600mmx2550mm; refer to the actual product |
| 15 | Machine weight | Around 7.5T; refer to the actual product |
| 16 | Support graphic format | dxf; determined by the operating system |
![]()

