All Products
-
Handheld Fiber Laser Welding Machine
-
Mould Laser Welding Machine
-
Automatic Laser Welding Machine
-
Robot Laser Welding Machine
-
Laser Rust Removal Machine
-
Laser Cleaning Machine
-
Portable Laser Cleaning Machine
-
Laser Paint Cleaner
-
Handheld Laser Cleaning Machine
-
Sheet Metal Fiber Laser Cutting Machine
-
Laser Tube Cutting Machine
-
High Precision Laser Cutting Machine
-
Fiber Laser Marking Machine
-
CO2 Laser Marking Machine
-
UV Laser Marking Machine
High Precision CE Certified 200W Laser Welding Solution Automatic
Product Details
| Laser Type | Fiber Laser | Rated Power | 200W |
|---|---|---|---|
| Max. Power | 240W | Laser Wavelength | 1064nm |
| Laser Spot Range | 0.2-3.0mm | Pulse Width | 0.1-20ms |
| Welding Depth | ≤2mm | Pulse Frequency | ≤100Hz |
| Total Power | 6Kw | Control System | PC |
| Positioning | CCD, Red Light | Working Area | 200*200mm-1200*1200mm(Optional) |
| Highlight | 200W Laser Welding Solution,CE Laser Welding Solution,CE handheld laser welding system |
||
Product Description
Features
- Adpots Britain imported dual-lamp focus cavity, corrosion resistance, high-temperature resistance, the cavity service life could reach 8~10 years.
- High production efficiency, high welding speed, could realize automatic bulk production.
- The laser head and rout could revolve by 360 degrees, could stretch forward and backward.
- 2D or 3D worktable, could adjust the welding spot.
Applicable materials and fields
- Suitable for welding of water boiler, cup, stainless steel bowl
- Laptop cover, phone battery, door handle, mould, electronic parts, alumnium artware welding
- The welding graphic available is point, line, round, squre or any plane shape in Autocad.
Model list
| No. | Name | Parameter | |
| 1 | Model | ML-WA-W200 | ML-WA-W400 |
| 2 | Laser type | ND: YAG | |
| 3 | Rated power | 200W | 400W |
| 4 | Max. power | 240W | 500W |
| 5 | Laser wavelength | 1064NM | |
| 6 | Laser spot range | 0.2MM-3.0MM (optional) | |
| 7 | Pulse width | 0.1MS-20MS | |
| 8 | Welding depth | ≤2MM | ≤3MM |
| 9 | Pulse frequency | ≤100HZ | |
| 10 | Total power | 6KW | 12KW |
| 11 | Control system | PC | |
| 12 | Positioning | CCD, red light | |
| 13 | Working area | 200x200MM-1200x1200MM (optional) | |
| 14 | Power supply | 380V/3Phase/50Hz/100A | |
| 15 | Host dimensions | 1600x1200x1300MM | |
| 16 | Cooling system dimensions | 1200x300x900MM | |
![]()
Recommended Products

