All Products
-
Handheld Fiber Laser Welding Machine
-
Mould Laser Welding Machine
-
Automatic Laser Welding Machine
-
Robot Laser Welding Machine
-
Laser Rust Removal Machine
-
Laser Cleaning Machine
-
Portable Laser Cleaning Machine
-
Laser Paint Cleaner
-
Handheld Laser Cleaning Machine
-
Sheet Metal Fiber Laser Cutting Machine
-
Laser Tube Cutting Machine
-
High Precision Laser Cutting Machine
-
Fiber Laser Marking Machine
-
CO2 Laser Marking Machine
-
UV Laser Marking Machine
1500W Auto Feeding Handheld Laser Welding Machine For Stainless Steel
Product Details
| Pulse Width | 0.5~20ms | Certification | CE, SGS |
|---|---|---|---|
| Condition | New | Warranty | 2 Years |
| Single Pulse Energy | 80J | Wavelength | 1064nm |
| Focal Spot Diameter | 0.2mm~3mm | Cooling System | Water Cooling |
| Welding Depth | 0.1-3.5mm | Pulse Frequency | 0~100Hz |
| Power Supply | 220v/50Hz, 380V/50/60HZ | Laser Type | IPG/MAX/RECI |
| Keywords | Laser Welding Machine | Max. Output Power | 300-500w |
| Highlight | handheld laser welding machine for stainless steel,1500W handheld laser welding machine,1500W steel welding machine |
||
Product Description
Handheld Laser Wobble Welding Equipment 1500W Fiber Laser Solution
- The welding speed is 2-10 times faster than the traditional welding speed. It can help you to save at least two welders each year;
- Laser welding consumes less material and has a long life;
- Easy to operate, even unskilled operator can weld products beautifully;
- The welding seam is smooth and small, which reduces the subsequent grinding process and saves time and cost;
- No deformation, no welding spot;
- Safer and more environment-friendly.
Hand-held Laser Welding VS Argon Welding
| Welding type | Argon welding | Laser welding |
| Labor workers | 4 | 1 |
| One person’s Labour cost/month | 8000 RMB | 6000 RMB |
| Polishing worker | 1 | 0 |
| Polishing worker’s cost/month | 9000 RMB | 0 |
| Total labour cost per month | 41000 RMB | 6000 RMB |
| Total income for labour worker/year | 492000 RMB | 72000 RMB |
![]()
Specification
| No. | Item | ML-WF-1500W | ||
| 1 | Laser Power | 1500W | ||
| 2 | laser Wavelength | 1070 NM | ||
| 3 | Fiber Cable length | 10 meters | ||
| 4 | Cooling method | Water | ||
| 5 | Voltage | 220V | ||
| 6 | Power consumption | 5KW | ||
| 7 | Frequency | 50/60 HZ | ||
| 8 | Currency | 23A | ||
| 9 | Laser gun | Motor/lens wobble | ||
| 10 | Focus length | 150mm | ||
| 11 | Cryogenic water flow | 70 L/min | ||
| 12 | Room temperature water flow | 15 L/min | ||
| 13 | water | distilled water | ||
| 14 | laser Control method | laser enable+ security lock+ metal switch/ safety clamp | ||
| 15 | Touch screen | PLC screen and board | ||
| 16 | Wire feeder | Auto feeding and drawback | ||
Application
Ambry industry, railings of stairs and elevator, shelves, oven, stainless steel guardrail, distribution box, stainless steel home supplies etc.
![]()
Recommended Products

