-
Handheld Fiber Laser Welding Machine
-
Mould Laser Welding Machine
-
Automatic Laser Welding Machine
-
Robot Laser Welding Machine
-
Laser Rust Removal Machine
-
Laser Cleaning Machine
-
Portable Laser Cleaning Machine
-
Laser Paint Cleaner
-
Handheld Laser Cleaning Machine
-
Sheet Metal Fiber Laser Cutting Machine
-
Laser Tube Cutting Machine
-
High Precision Laser Cutting Machine
-
Fiber Laser Marking Machine
-
CO2 Laser Marking Machine
-
UV Laser Marking Machine
Auto Feeding 150mm Handheld 2000w Laser Welding Solution Smooth Working
| Name | Purple Horn New Gen. Laser Welding Machine | Laser Power | 1000W 1500W 2000W |
|---|---|---|---|
| Laser Gun | Motor/lens Wobble | Focus Length | 150mm |
| Laser Control Method | Laser Enable + Security Lock + Metal Switch/safety Clamp | Wire Feeder | Auto Feeding And Drawback |
| Highlight | 150mm Laser Welding Solution,2000w Laser Welding Solution,High Efficiency handheld 2000w laser |
||
Portable Fiber Laser Welding Machine 1000W 1500W 2000W High Efficiency Safe Environmentally Friendly
Machine advantages:
1. The welding seam is smooth and beautiful, which reduces the subsequent grinding process and saves time and cost.
2. Easy to operate, no need welding work license, unskilled operator can also weld products beautifully.
3. No effect for etch after welding, low oxidation rate, the color of the processing parts is intact.
4. The welding seam is smooth and beautiful, which reduces the subsequent grinding process and saves time and cost.
5. The welding speed is 2-10 times faster than the traditional welding speed. It can help you to save at least two welding operators a year.
6. Laser welding consumes less material and has the advantages of long life, safety and environmental protection.
Comparison of different welding methods:
| Comparison | Traditional Welding | Laser Welding | Purple Horn New Gen. Laser Welding |
| Heat Input | Very high | low | low |
| Deformation | Great | Slight | Slight |
| Adhesive Strength | Moderate | High | Very high |
| Subsequent Processing | Polish | Little or no polish | Little or no polish |
| Welding Speed | Moderate | 2 times faster than Argon arc welding | 2 times faster than Argon arc welding |
| Applied Materials | Stainless Steel/Carbon Steel/Galvanized Sheet | Stainless Steel/Carbon Steel/Galvanized Sheet | Stainless Steel/Carbon Steel/Galvanized Sheet |
| Consumables | Many | A few | A few |
| Operation | Complex | Moderate | Easy |
| Degree of Safety | Low | High | High |
| Environmental Standard | Environmentally damaging | Environmentally friendly | Environmentally friendly |
| Error Tolerance | High | Low | High |
| Weave Bead Welding | No | No | Yes |
| Spot Width | Fixed | Fixed | Alterable |
| Welding Quality | Poor | Moderate | Good |
Welding data:
| Material | Protective gas | Welding depth | 1000W | 1500W | 2000W |
|
Aluminum |
N2 |
1.0 | √ | √ | √ |
| 1.2 | √ | √ | √ | ||
| 1.5 | √ | √ | |||
| 2.0 | √ | √ | |||
| 2.5 | √ | ||||
|
Stainless steel |
Argon |
0.5 | √ | √ | √ |
| 0.8 | √ | √ | √ | ||
| 1.0 | √ | √ | √ | ||
| 1.2 | √ | √ | √ | ||
| 1.5 | √ | √ | √ | ||
| 2.0 | √ | √ | √ | ||
| 2.5 | √ | √ | |||
| 3.0 | √ | ||||
| Carbon steel |
CO2 |
0.5 | √ | √ | √ |
| 0.8 | √ | √ | √ | ||
| 1.0 | √ | √ | √ | ||
| 1.2 | √ | √ | √ | ||
| 1.5 | √ | √ | |||
| 2.0 | √ | √ | |||
| 2.5 | √ | √ | |||
| Galvanized sheet | Argon | 0.5 | √ | √ | √ |
| 0.8 | √ | √ | √ | ||
| 1.0 | √ | √ | √ | ||
| 1.2 | √ | √ | √ | ||
| 1.5 | √ | √ | |||
| 2.0 | √ | ||||
| 2.5 | √ |
Remark: welding depth is not equal to material thickness, eg. 6mm can be weld by 2000W model.
![]()

